The stage is set, the semi-final dust has settled, and Vienna is ready to crown the winner of the 70th Eurovision Song Contest. After a tense second semi-final that saw the departure of Azerbaijan, Luxembourg, Armenia, Switzerland, and Latvia, the final 25 acts have been confirmed for the grand showdown this Saturday, May 16th.
This year’s production promises to be a cinematic tribute to the contest’s seven-decade legacy. The show will open with a symbolic sequence featuring a paper boat—a nod to 2025 winner JJ—traveling from Switzerland down the Rhine and Danube rivers to reach the heart of Austria. With the ORF Radio Symphony Orchestra Vienna providing live accompaniment and a special tribute to the contest’s 70-year history, the 2026 final is shaping up to be a historic night for European music.
The Running Order: Strategy and Stars
Organizers have revealed the official running order, a crucial factor that often dictates the momentum of the night. Denmark will kick off the festivities, while the host nation, Austria, will close the show with Cosmó.
The interval acts will keep the energy high, featuring Austrian electro-swing pioneer Parov Stelar and Cesár Sampson, who is set to perform a soulful rendition of Billy Joel’s “Vienna.”
Eurovision 2026: Official Grand Final Running Order (Full List)
| # | Country | Artist | Song Title |
|---|---|---|---|
| 01 | Denmark | Søren Torpegaard Lund | Før Vi Går Hjem |
| 02 | Germany | Sarah Engels | Fire |
| 03 | Israel | Noam Bettan | Michelle |
| 04 | Belgium | Essyla | Dancing on the Ice |
| 05 | Albania | Alis | Nân |
| 06 | Greece 🇬🇷 | Akylas | Ferto |
| 07 | Ukraine | Leléka | Ridnym |
| 08 | Australia | Delta Goodrem | Eclipse |
| 09 | Serbia | Lavina | Kraj Mene |
| 10 | Malta | Aidan | Bella |
| 11 | Czech Republic | Daniel Zizka | Crossroads |
| 12 | Bulgaria | Dara | Bangaranga |
| 13 | Croatia | Lelek | Andromeda |
| 14 | United Kingdom | Look Mum No Computer | Eins, Zwei, Dre |
| 15 | France | Monroe | Regarde! |
| 16 | Moldova | Satoshi | Viva, Moldova! |
| 17 | Finland | Linda Lampenius x Pete Parkkonen | Liekinheitin |
| 18 | Poland | Alicja | Bray |
| 19 | Lithuania | Lion Ceccah | Sólo quiero más |
| 20 | Sweden | Felicia | My System |
| 21 | Cyprus 🇨🇾 | Antigoni | Jalla |
| 22 | Italy | Sal Da Vinci | Per sempre sì |
| 23 | Norway | Jonas Lovv | Ya Ya Ya |
| 24 | Romania | Alexandra Căpitănescu | Choke Me |
| 25 | Austria (Host) | Cosmó | Tanzschein |

